"GT5 Time Trial Challenge" Top 100 Weekly World Rankings for January 22
We have prepared a combined weekly world rankings board showing the top 100 players who are participating in the GT5 Time Trial Challenge, being held separately in Japan, Europe, North America and Asia. Take a peek to see who are the fastest players in the world, and where they are from!
Laptimes as of: Jan. 22, 2010
* Please note that depending on the time difference, there may be a slight deviation of this recorded period.
| 1 | 1'35.314 | 1'47.399 | 3'22.713 | |
| 2 | 1'35.298 | 1'47.464 | 3'22.762 | |
| 3 | 1'35.370 | 1'47.529 | 3'22.899 | |
| 4 | 1'35.444 | 1'47.485 | 3'22.929 | |
| 5 | 1'35.534 | 1'47.398 | 3'22.932 | |
| 6 | 1'35.400 | 1'47.565 | 3'22.965 | |
| 7 | 1'35.474 | 1'47.547 | 3'23.021 | |
| 8 | 1'35.449 | 1'47.575 | 3'23.024 | |
| 9 | 1'35.484 | 1'47.568 | 3'23.052 | |
| 10 | 1'35.508 | 1'47.547 | 3'23.055 | |
| 11 | 1'35.502 | 1'47.556 | 3'23.058 | |
| 12 | 1'35.453 | 1'47.639 | 3'23.092 | |
| 13 | 1'35.542 | 1'47.554 | 3'23.096 | |
| 14 | 1'35.445 | 1'47.677 | 3'23.122 | |
| 15 | 1'35.551 | 1'47.581 | 3'23.132 | |
| 16 | 1'35.557 | 1'47.595 | 3'23.152 | |
| 17 | 1'35.479 | 1'47.737 | 3'23.216 | |
| 18 | 1'35.564 | 1'47.655 | 3'23.219 | |
| 19 | 1'35.585 | 1'47.655 | 3'23.240 | |
| 20 | 1'35.608 | 1'47.643 | 3'23.251 | |
| 21 | 1'35.594 | 1'47.663 | 3'23.257 | |
| 22 | 1'35.625 | 1'47.636 | 3'23.261 | |
| 23 | 1'35.573 | 1'47.698 | 3'23.271 | |
| 24 | 1'35.642 | 1'47.639 | 3'23.281 | |
| 25 | 1'35.530 | 1'47.770 | 3'23.300 | |
| 26 | 1'35.644 | 1'47.668 | 3'23.312 | |
| 27 | 1'35.514 | 1'47.800 | 3'23.314 | |
| 28 | 1'35.400 | 1'47.923 | 3'23.323 | |
| 29 | 1'35.547 | 1'47.784 | 3'23.331 | |
| 30 | 1'35.534 | 1'47.798 | 3'23.332 | |
| 31 | 1'35.612 | 1'47.723 | 3'23.335 | |
| 32 | 1'35.658 | 1'47.687 | 3'23.345 | |
| 33 | 1'35.682 | 1'47.682 | 3'23.364 | |
| 34 | 1'35.627 | 1'47.750 | 3'23.377 | |
| 35 | 1'35.575 | 1'47.808 | 3'23.383 | |
| 36 | 1'35.684 | 1'47.712 | 3'23.396 | |
| 37 | 1'35.645 | 1'47.762 | 3'23.407 | |
| 38 | 1'35.659 | 1'47.749 | 3'23.408 | |
| 39 | 1'35.626 | 1'47.789 | 3'23.415 | |
| 40 | 1'35.658 | 1'47.767 | 3'23.425 | |
| 41 | 1'35.660 | 1'47.772 | 3'23.432 | |
| 42 | 1'35.790 | 1'47.659 | 3'23.449 | |
| 43 | 1'35.673 | 1'47.780 | 3'23.453 | |
| 44 | 1'35.673 | 1'47.781 | 3'23.454 | |
| 45 | 1'35.582 | 1'47.878 | 3'23.460 | |
| 46 | 1'35.753 | 1'47.716 | 3'23.469 | |
| 47 | 1'35.713 | 1'47.783 | 3'23.496 | |
| 48 | 1'35.705 | 1'47.804 | 3'23.509 | |
| 49 | 1'35.729 | 1'47.791 | 3'23.520 | |
| 50 | 1'35.659 | 1'47.868 | 3'23.527 | |
| 51 | 1'35.745 | 1'47.783 | 3'23.528 | |
| 52 | 1'35.746 | 1'47.792 | 3'23.538 | |
| 53 | 1'35.694 | 1'47.854 | 3'23.548 | |
| 54 | 1'35.659 | 1'47.897 | 3'23.556 | |
| 55 | 1'35.730 | 1'47.835 | 3'23.565 | |
| 56 | 1'35.674 | 1'47.893 | 3'23.567 | |
| 57 | 1'35.767 | 1'47.805 | 3'23.572 | |
| 58 | 1'35.770 | 1'47.809 | 3'23.579 | |
| 59 | 1'35.797 | 1'47.782 | 3'23.579 | |
| 60 | 1'35.742 | 1'47.837 | 3'23.579 | |
| 61 | 1'35.695 | 1'47.888 | 3'23.583 | |
| 62 | 1'35.779 | 1'47.806 | 3'23.585 | |
| 63 | 1'35.685 | 1'47.902 | 3'23.587 | |
| 64 | 1'35.700 | 1'47.890 | 3'23.590 | |
| 65 | 1'35.815 | 1'47.776 | 3'23.591 | |
| 66 | 1'35.701 | 1'47.898 | 3'23.599 | |
| 67 | 1'35.704 | 1'47.898 | 3'23.602 | |
| 68 | 1'35.757 | 1'47.847 | 3'23.604 | |
| 69 | 1'35.823 | 1'47.784 | 3'23.607 | |
| 70 | 1'35.771 | 1'47.837 | 3'23.608 | |
| 71 | 1'35.778 | 1'47.833 | 3'23.611 | |
| 72 | 1'35.756 | 1'47.857 | 3'23.613 | |
| 73 | 1'35.727 | 1'47.887 | 3'23.614 | |
| 74 | 1'35.777 | 1'47.842 | 3'23.619 | |
| 75 | 1'35.801 | 1'47.819 | 3'23.620 | |
| 76 | 1'35.776 | 1'47.846 | 3'23.622 | |
| 77 | 1'35.710 | 1'47.912 | 3'23.622 | |
| 78 | 1'35.668 | 1'47.957 | 3'23.625 | |
| 79 | 1'35.804 | 1'47.824 | 3'23.628 | |
| 80 | 1'35.806 | 1'47.824 | 3'23.630 | |
| 81 | 1'35.768 | 1'47.865 | 3'23.633 | |
| 82 | 1'35.740 | 1'47.895 | 3'23.635 | |
| 83 | 1'35.761 | 1'47.877 | 3'23.638 | |
| 84 | 1'35.753 | 1'47.885 | 3'23.638 | |
| 85 | 1'35.807 | 1'47.833 | 3'23.640 | |
| 86 | 1'35.753 | 1'47.889 | 3'23.642 | |
| 87 | 1'35.741 | 1'47.908 | 3'23.649 | |
| 88 | 1'35.849 | 1'47.802 | 3'23.651 | |
| 89 | 1'35.771 | 1'47.881 | 3'23.652 | |
| 90 | 1'35.787 | 1'47.866 | 3'23.653 | |
| 91 | 1'35.787 | 1'47.868 | 3'23.655 | |
| 92 | 1'35.859 | 1'47.799 | 3'23.658 | |
| 93 | 1'35.824 | 1'47.836 | 3'23.660 | |
| 94 | 1'35.852 | 1'47.816 | 3'23.668 | |
| 95 | 1'35.813 | 1'47.865 | 3'23.678 | |
| 96 | 1'35.865 | 1'47.820 | 3'23.685 | |
| 97 | 1'35.710 | 1'47.979 | 3'23.689 | |
| 98 | 1'35.850 | 1'47.840 | 3'23.690 | |
| 99 | 1'35.820 | 1'47.872 | 3'23.692 | |
| 100 | 1'35.767 | 1'47.928 | 3'23.695 |
-
Announcing the 'Gran Turismo World Series' 2026! Four Live Events Starting with Abu Dhabi in March
We are pleased to announce the opening of the 'Gran Turismo World Series' 2026, ...
-
To all World Finals – Fukuoka ticket holders
Thank you for purchasing a ticket to the World Finals in Fukuoka.
-
Co-Streamers Wanted! All Hands on Deck for the World Finals in Fukuoka!
The 'World Finals', the finale of the 'Gran Turismo World Series' 2025, will be ...
-
Receive Two 'Series Champion Livery' Race Car Tickets With the 'Gran Turismo World Series' 2025 World Finals - Fukuoka 'Viewers Gift' Campaign!
The 'Gran Turismo World Series' 2025 World Finals will take place on Saturday, 2...
-
Receive up to 2,000,000 In-game Credits with the 'Gran Turismo World Series' 2025 World Finals – Fukuoka 'Predict the Series Champions' Campaign!
The 'Gran Turismo World Series' 2025 World Finals will take place on Saturday, 2...
-
The 'Gran Turismo World Series' 2025 World Finals - Fukuoka Special Page Now Open! Event Streamed Live From the Venue on 20-21 December!
The special page for the 'Gran Turismo World Series' 2025 World Finals - Fukuoka...

