GTWS - Manufacturers Cup – 2023 Series, Global Manufacturer Ranking Results
The Global Manufacturer Ranking for the "Gran Turismo World Series - Manufacturers Cup – 2023 Series" was decided on Saturday, July 1. Below is a list of the top 12 manufacturers in ranking order, including our official partners.
Gran Turismo World Series - Manufacturers Cup – 2023 Series
POS. | Manufacturer | Asia/Oceania | Europe/Middle East/Africa | North America Central & South America | Total |
---|---|---|---|---|---|
1 | McLaren | K. Mizuno (TX3_Ra1g) 98 | K. Konstantinou (VQS_Ntinoskonsta) 109 | D. Parker (Dstinct_Darkrai) 116 | 323 |
2 | Toyota | R. Kobayashi (TX3_tokari71) 94.5 | C. Lopez (coquelopez14) 112 | A. Carrazza (Didico__15) 116 | 322.5 |
3 | Nissan | R. Kokubun (Akagi_1942mi) 114 | ERM_AntonioSK 112 | M. Estevez (LUA_Hyperz) 91.5 | 317.5 |
4 | Subaru | T. Miyazono (Kerokkuma_ej20) 113 | K. Drumont (R8G_Kylian19) 95 | R. Sternberg (RVT_AMAROK23) 103 | 311 |
5 | BMW | S. Suzuki (LUA_CRV-86) 107.5 | T. Labouteley (Aphel-ion) 75 | CalenJRoach 112 | 294.5 |
6 | AMG | S. Sato (anchovy_sand_) 96 | B. Beauvois (R8G_TSUTSU) 77 | L. Bonelli (RVT_BONELLI) 109 | 282 |
7 | Mazda | H. Okumoto (HIROGRAND_1009) 89.5 | P. Urra (GG_PolUrra) 93 | R. Heck (SV-RobbyHeck) 78 | 260.5 |
8 | Lamborghini | Y. Kodaka (Dstinct_VELTRO_) 82 | W. Murdoch (WiIIMurdoch) 91 | LUA_FoxZ (87) | 260 |
9 | Honda | S. Nabetani (OA4life_) 94 | V. Gallo (ExP_Bracer) 78 | J. Pessoa (MYTH_JoaoSof) 69 | 241 |
10 | Porsche | T. Sasaki (SZ_TakuAn22) 84 | J. Serrano (TDG_JOSETE) 104 | A. Inostroza (Veloce_Loyrot) 53 | 241 |
11 | Renault | G. Barbara (Dstinct_Twitchy) 81 | A. López (GG_AlexLM) 79 | A. Mosso (VQS_ART55MN) 79 | 239 |
13 | Genesis | Y. Sasaki (TRUST-T78-33D) 64 | N. Romero (ERM_NicoRD) 78 | D. Heldt (PRiMA_Deano) 82 | 224 |
The top drivers from the "Gran Turismo World Series - Manufacturers Cup - 2023 Series" advance to the "World Series Showdown 2023," which will be held on August 11 and 12. For further details, including the selection process for each country (or territory), please consult Section 4 of the Gran Turismo World Series 2023 Overview page, World Series Showdown. Those who made the cut will be contacted directly.
IMPORTANT NOTES
- The Manufactures Cup will consist of 12 teams including our official partners Toyota, Genesis, and Mazda.
- Porsche and Honda were tied in points. Because the Final Score Ties regulation states that in the event of a tie, the ranking will be determined by the most points across all rounds, Honda was awarded with 9th place (378 pts) and Porsche with 10th (363.5 pts).
- The 12th spot will be taken by our official partner Genesis, which placed 13th in the Global Manufacturer Ranking.
For the complete Global Manufacturer Ranking, please visit the official gran-turismo.com website or go to Sport > Event Archive > World Series - Manufacturers Cup 2023 Series within GT7.