- Pre-order Gran Turismo 5 now to get special limited gifts!
- Check out product details
- Ferrari's newest V8 Berlinetta
- Ferrari 458 Italia Debut
- PSP® Debut!
- PSP® version of Gran Turismo Announced
- Official Steering Controler
- Driving Force™ GT
- Hot Video
- "Gran Turismo" PSP® Opening Movie
- GT Academy
- "GT5 Time Trial Challenge" Top 100 Weekly World Rankings for January 1
- Last Updated: Jan 01, 2010
We have prepared a combined weekly world rankings board showing the top 100 players who are participating in the "GT5 Time Trial Challenge", being held separately in Japan, Europe, North America and Asia. Take a peek to see who are the fastest players in the world, and where they are from!
Laptimes as of: Jan. 1, 2010
* Please note that depending on the time difference, there may be a slight deviation of this recorded period.
* List of ranking countries/region names and icons here
| 1 | 1'35.418 | 1'47.561 | 3'22.979 | |
| 2 | 1'35.453 | 1'47.639 | 3'23.092 | |
| 3 | 1'35.619 | 1'47.660 | 3'23.279 | |
| 4 | 1'35.651 | 1'47.686 | 3'23.337 | |
| 5 | 1'35.533 | 1'47.814 | 3'23.347 | |
| 6 | 1'35.585 | 1'47.767 | 3'23.352 | |
| 7 | 1'35.706 | 1'47.677 | 3'23.383 | |
| 8 | 1'35.537 | 1'47.858 | 3'23.395 | |
| 9 | 1'35.586 | 1'47.819 | 3'23.405 | |
| 10 | 1'35.542 | 1'47.866 | 3'23.408 | |
| 11 | 1'35.557 | 1'47.878 | 3'23.435 | |
| 12 | 1'35.617 | 1'47.858 | 3'23.475 | |
| 13 | 1'35.676 | 1'47.809 | 3'23.485 | |
| 14 | 1'35.720 | 1'47.826 | 3'23.546 | |
| 15 | 1'35.765 | 1'47.811 | 3'23.576 | |
| 16 | 1'35.718 | 1'47.865 | 3'23.583 | |
| 17 | 1'35.684 | 1'47.908 | 3'23.592 | |
| 18 | 1'35.737 | 1'47.882 | 3'23.619 | |
| 19 | 1'35.702 | 1'47.923 | 3'23.625 | |
| 20 | 1'35.768 | 1'47.865 | 3'23.633 | |
| 21 | 1'35.829 | 1'47.808 | 3'23.637 | |
| 22 | 1'35.749 | 1'47.889 | 3'23.638 | |
| 23 | 1'35.849 | 1'47.802 | 3'23.651 | |
| 24 | 1'35.790 | 1'47.891 | 3'23.681 | |
| 25 | 1'35.606 | 1'48.077 | 3'23.683 | |
| 26 | 1'35.680 | 1'48.008 | 3'23.688 | |
| 27 | 1'35.982 | 1'47.707 | 3'23.689 | |
| 28 | 1'35.786 | 1'47.935 | 3'23.721 | |
| 29 | 1'35.863 | 1'47.865 | 3'23.728 | |
| 30 | 1'35.849 | 1'47.888 | 3'23.737 | |
| 31 | 1'35.871 | 1'47.878 | 3'23.749 | |
| 32 | 1'35.863 | 1'47.888 | 3'23.751 | |
| 33 | 1'35.833 | 1'47.929 | 3'23.762 | |
| 34 | 1'35.809 | 1'47.963 | 3'23.772 | |
| 35 | 1'35.890 | 1'47.905 | 3'23.795 | |
| 36 | 1'35.878 | 1'47.929 | 3'23.807 | |
| 37 | 1'35.825 | 1'47.993 | 3'23.818 | |
| 38 | 1'35.810 | 1'48.011 | 3'23.821 | |
| 39 | 1'35.937 | 1'47.885 | 3'23.822 | |
| 40 | 1'35.872 | 1'47.979 | 3'23.851 | |
| 41 | 1'35.852 | 1'48.000 | 3'23.852 | |
| 42 | 1'35.892 | 1'47.968 | 3'23.860 | |
| 43 | 1'35.969 | 1'47.941 | 3'23.910 | |
| 44 | 1'35.863 | 1'48.055 | 3'23.918 | |
| 45 | 1'35.876 | 1'48.057 | 3'23.933 | |
| 46 | 1'35.991 | 1'47.945 | 3'23.936 | |
| 47 | 1'36.385 | 1'47.562 | 3'23.947 | |
| 48 | 1'35.894 | 1'48.054 | 3'23.948 | |
| 49 | 1'35.961 | 1'47.990 | 3'23.951 | |
| 50 | 1'35.969 | 1'48.001 | 3'23.970 | |
| 51 | 1'35.950 | 1'48.044 | 3'23.994 | |
| 52 | 1'35.964 | 1'48.036 | 3'24.000 | |
| 53 | 1'35.957 | 1'48.052 | 3'24.009 | |
| 54 | 1'35.865 | 1'48.150 | 3'24.015 | |
| 55 | 1'35.882 | 1'48.136 | 3'24.018 | |
| 56 | 1'35.990 | 1'48.035 | 3'24.025 | |
| 57 | 1'35.941 | 1'48.087 | 3'24.028 | |
| 58 | 1'35.956 | 1'48.072 | 3'24.028 | |
| 59 | 1'35.965 | 1'48.075 | 3'24.040 | |
| 60 | 1'35.920 | 1'48.124 | 3'24.044 | |
| 61 | 1'35.999 | 1'48.049 | 3'24.048 | |
| 62 | 1'36.143 | 1'47.907 | 3'24.050 | |
| 63 | 1'35.980 | 1'48.072 | 3'24.052 | |
| 64 | 1'35.901 | 1'48.155 | 3'24.056 | |
| 65 | 1'35.982 | 1'48.076 | 3'24.058 | |
| 66 | 1'35.982 | 1'48.077 | 3'24.059 | |
| 67 | 1'35.981 | 1'48.083 | 3'24.064 | |
| 68 | 1'36.005 | 1'48.059 | 3'24.064 | |
| 69 | 1'35.996 | 1'48.072 | 3'24.068 | |
| 70 | 1'35.998 | 1'48.081 | 3'24.079 | |
| 71 | 1'36.100 | 1'47.982 | 3'24.082 | |
| 72 | 1'36.103 | 1'47.989 | 3'24.092 | |
| 73 | 1'35.850 | 1'48.245 | 3'24.095 | |
| 74 | 1'35.950 | 1'48.146 | 3'24.096 | |
| 75 | 1'35.937 | 1'48.166 | 3'24.103 | |
| 76 | 1'35.977 | 1'48.133 | 3'24.110 | |
| 77 | 1'35.921 | 1'48.198 | 3'24.119 | |
| 78 | 1'36.057 | 1'48.070 | 3'24.127 | |
| 79 | 1'36.077 | 1'48.050 | 3'24.127 | |
| 80 | 1'36.016 | 1'48.126 | 3'24.142 | |
| 81 | 1'36.057 | 1'48.085 | 3'24.142 | |
| 82 | 1'36.001 | 1'48.153 | 3'24.154 | |
| 83 | 1'36.080 | 1'48.075 | 3'24.155 | |
| 84 | 1'35.974 | 1'48.187 | 3'24.161 | |
| 85 | 1'36.059 | 1'48.105 | 3'24.164 | |
| 86 | 1'36.108 | 1'48.064 | 3'24.172 | |
| 87 | 1'36.061 | 1'48.119 | 3'24.180 | |
| 88 | 1'36.100 | 1'48.089 | 3'24.189 | |
| 89 | 1'36.109 | 1'48.083 | 3'24.192 | |
| 90 | 1'35.991 | 1'48.203 | 3'24.194 | |
| 91 | 1'35.973 | 1'48.233 | 3'24.206 | |
| 92 | 1'36.016 | 1'48.193 | 3'24.209 | |
| 93 | 1'36.001 | 1'48.214 | 3'24.215 | |
| 94 | 1'35.973 | 1'48.250 | 3'24.223 | |
| 95 | 1'36.013 | 1'48.210 | 3'24.223 | |
| 96 | 1'36.103 | 1'48.128 | 3'24.231 | |
| 97 | 1'36.018 | 1'48.214 | 3'24.232 | |
| 98 | 1'36.106 | 1'48.133 | 3'24.239 | |
| 99 | 1'35.920 | 1'48.321 | 3'24.241 | |
| 100 | 1'36.103 | 1'48.142 | 3'24.245 |

- GT Academy
- GT Academy hits the target in Dubai
- • All-Gamer PlayStation® and Nissan backed entry takes podium finish in Dubai in Nissan 370Z ...

- Gran Turismo TV
- "ACURA NSX CONCEPT Image Video" now released
- In the Gran Turismo TV section of Gran Turismo 5, a free program "ACURA NSX CONCEPT Image Video" has...







