- Pre-order Gran Turismo 5 now to get special limited gifts!
- Check out product details
- Ferrari's newest V8 Berlinetta
- Ferrari 458 Italia Debut
- PSP® Debut!
- PSP® version of Gran Turismo Announced
- Official Steering Controler
- Driving Force™ GT
- Hot Video
- "Gran Turismo" PSP® Opening Movie
- GT Academy
- "GT5 Time Trial Challenge" Top 100 Weekly World Rankings for January 29
- Last Updated: Jan 29, 2010
We have prepared a combined weekly world rankings board showing the top 100 players who are participating in the "GT5 Time Trial Challenge", being held separately in Japan, Europe, North America and Asia. Take a peek to see who are the fastest players in the world, and where they are from!
Laptimes as of: Jan. 29, 2010
* The event has been completed and closed in Europe and in the US as of January 25 (local time).
* Please note that depending on the time difference, there may be a slight deviation of this recorded period.
* List of ranking countries/region names and icons here
| 1 | 1'35.199 | 1'47.267 | 3'22.466 | |
| 2 | 1'35.314 | 1'47.289 | 3'22.603 | |
| 3 | 1'35.298 | 1'47.449 | 3'22.747 | |
| 4 | 1'35.381 | 1'47.475 | 3'22.856 | |
| 5 | 1'35.400 | 1'47.466 | 3'22.866 | |
| 6 | 1'35.492 | 1'47.397 | 3'22.889 | |
| 7 | 1'35.444 | 1'47.450 | 3'22.894 | |
| 8 | 1'35.370 | 1'47.529 | 3'22.899 | |
| 9 | 1'35.534 | 1'47.398 | 3'22.932 | |
| 10 | 1'35.459 | 1'47.503 | 3'22.962 | |
| 11 | 1'35.429 | 1'47.568 | 3'22.997 | |
| 12 | 1'35.445 | 1'47.573 | 3'23.018 | |
| 13 | 1'35.449 | 1'47.575 | 3'23.024 | |
| 14 | 1'35.443 | 1'47.581 | 3'23.024 | |
| 15 | 1'35.508 | 1'47.547 | 3'23.055 | |
| 16 | 1'35.453 | 1'47.639 | 3'23.092 | |
| 17 | 1'35.573 | 1'47.531 | 3'23.104 | |
| 18 | 1'35.479 | 1'47.640 | 3'23.119 | |
| 19 | 1'35.595 | 1'47.524 | 3'23.119 | |
| 20 | 1'35.557 | 1'47.595 | 3'23.152 | |
| 21 | 1'35.644 | 1'47.539 | 3'23.183 | |
| 22 | 1'35.534 | 1'47.674 | 3'23.208 | |
| 23 | 1'35.564 | 1'47.647 | 3'23.211 | |
| 24 | 1'35.723 | 1'47.497 | 3'23.220 | |
| 25 | 1'35.585 | 1'47.636 | 3'23.221 | |
| 26 | 1'35.600 | 1'47.636 | 3'23.236 | |
| 27 | 1'35.569 | 1'47.676 | 3'23.245 | |
| 28 | 1'35.608 | 1'47.643 | 3'23.251 | |
| 29 | 1'35.594 | 1'47.663 | 3'23.257 | |
| 30 | 1'35.582 | 1'47.681 | 3'23.263 | |
| 31 | 1'35.642 | 1'47.639 | 3'23.281 | |
| 32 | 1'35.650 | 1'47.634 | 3'23.284 | |
| 33 | 1'35.608 | 1'47.682 | 3'23.290 | |
| 34 | 1'35.530 | 1'47.770 | 3'23.300 | |
| 35 | 1'35.547 | 1'47.755 | 3'23.302 | |
| 36 | 1'35.616 | 1'47.687 | 3'23.303 | |
| 37 | 1'35.514 | 1'47.800 | 3'23.314 | |
| 38 | 1'35.400 | 1'47.923 | 3'23.323 | |
| 39 | 1'35.612 | 1'47.723 | 3'23.335 | |
| 40 | 1'35.645 | 1'47.719 | 3'23.364 | |
| 41 | 1'35.627 | 1'47.750 | 3'23.377 | |
| 42 | 1'35.588 | 1'47.789 | 3'23.377 | |
| 43 | 1'35.575 | 1'47.808 | 3'23.383 | |
| 44 | 1'35.658 | 1'47.738 | 3'23.396 | |
| 45 | 1'35.649 | 1'47.750 | 3'23.399 | |
| 46 | 1'35.659 | 1'47.749 | 3'23.408 | |
| 47 | 1'35.515 | 1'47.897 | 3'23.412 | |
| 48 | 1'35.679 | 1'47.739 | 3'23.418 | |
| 49 | 1'35.658 | 1'47.767 | 3'23.425 | |
| 50 | 1'35.619 | 1'47.820 | 3'23.439 | |
| 51 | 1'35.685 | 1'47.763 | 3'23.448 | |
| 52 | 1'35.790 | 1'47.659 | 3'23.449 | |
| 53 | 1'35.673 | 1'47.781 | 3'23.454 | |
| 54 | 1'35.665 | 1'47.792 | 3'23.457 | |
| 55 | 1'35.659 | 1'47.802 | 3'23.461 | |
| 56 | 1'35.750 | 1'47.712 | 3'23.462 | |
| 57 | 1'35.647 | 1'47.817 | 3'23.464 | |
| 58 | 1'35.753 | 1'47.716 | 3'23.469 | |
| 59 | 1'35.619 | 1'47.862 | 3'23.481 | |
| 60 | 1'35.721 | 1'47.768 | 3'23.489 | |
| 61 | 1'35.700 | 1'47.793 | 3'23.493 | |
| 62 | 1'35.699 | 1'47.794 | 3'23.493 | |
| 63 | 1'35.713 | 1'47.783 | 3'23.496 | |
| 64 | 1'35.698 | 1'47.805 | 3'23.503 | |
| 65 | 1'35.741 | 1'47.764 | 3'23.505 | |
| 66 | 1'35.609 | 1'47.898 | 3'23.507 | |
| 67 | 1'35.740 | 1'47.768 | 3'23.508 | |
| 68 | 1'35.705 | 1'47.804 | 3'23.509 | |
| 69 | 1'35.885 | 1'47.624 | 3'23.509 | |
| 70 | 1'35.635 | 1'47.877 | 3'23.512 | |
| 71 | 1'35.741 | 1'47.777 | 3'23.518 | |
| 72 | 1'35.681 | 1'47.837 | 3'23.518 | |
| 73 | 1'35.729 | 1'47.791 | 3'23.520 | |
| 74 | 1'35.694 | 1'47.831 | 3'23.525 | |
| 75 | 1'35.687 | 1'47.840 | 3'23.527 | |
| 76 | 1'35.745 | 1'47.783 | 3'23.528 | |
| 77 | 1'35.709 | 1'47.824 | 3'23.533 | |
| 78 | 1'35.670 | 1'47.863 | 3'23.533 | |
| 79 | 1'35.700 | 1'47.835 | 3'23.535 | |
| 80 | 1'35.780 | 1'47.758 | 3'23.538 | |
| 81 | 1'35.708 | 1'47.833 | 3'23.541 | |
| 82 | 1'35.837 | 1'47.704 | 3'23.541 | |
| 83 | 1'35.752 | 1'47.794 | 3'23.546 | |
| 84 | 1'35.675 | 1'47.872 | 3'23.547 | |
| 85 | 1'35.668 | 1'47.881 | 3'23.549 | |
| 86 | 1'35.763 | 1'47.787 | 3'23.550 | |
| 87 | 1'35.710 | 1'47.852 | 3'23.562 | |
| 88 | 1'35.674 | 1'47.893 | 3'23.567 | |
| 89 | 1'35.743 | 1'47.824 | 3'23.567 | |
| 90 | 1'35.699 | 1'47.869 | 3'23.568 | |
| 91 | 1'35.766 | 1'47.805 | 3'23.571 | |
| 92 | 1'35.787 | 1'47.786 | 3'23.573 | |
| 93 | 1'35.774 | 1'47.799 | 3'23.573 | |
| 94 | 1'35.770 | 1'47.809 | 3'23.579 | |
| 95 | 1'35.797 | 1'47.782 | 3'23.579 | |
| 96 | 1'35.794 | 1'47.785 | 3'23.579 | |
| 97 | 1'35.772 | 1'47.809 | 3'23.581 | |
| 98 | 1'35.695 | 1'47.888 | 3'23.583 | |
| 99 | 1'35.738 | 1'47.846 | 3'23.584 | |
| 100 | 1'35.779 | 1'47.806 | 3'23.585 |

- GT Academy
- GT Academy hits the target in Dubai
- • All-Gamer PlayStation® and Nissan backed entry takes podium finish in Dubai in Nissan 370Z ...

- Gran Turismo TV
- "ACURA NSX CONCEPT Image Video" now released
- In the Gran Turismo TV section of Gran Turismo 5, a free program "ACURA NSX CONCEPT Image Video" has...







